You are here

Bankruptcy Filings History 2008

All Chapters   Businesses
  Ch 7 Ch 11 Ch 12 Ch 13 Total Reopened Total with Reopened   Ch 7 Ch 11 Ch 12 Ch 13 Total
JAN 152 1 0 35 188 11 199   6 1 0 0 7
FEB 235 1 0 34 270 10 280   7 1 0 0 8
MAR 242 0 0 25 267 11 278   8 0 0 1 9
APR 233 0 0 36 269 8 278   7 0 0 0 7
MAY 248 1 0 21 270 9 279   12 1 0 0 13
JUN 221 1 0 28 250 6 256   3 1 0 0 4
JUL 220 2 0 30 252 16 268   3 1 0 0 4
AUG 249 0 0 28 277 13 290   12 0 0 0 12
SEP 236 0 0 31 267 5 271   13 0 0 1 14
OCT 291 2 0 30 323 10 333   14 1 0 0 15
NOV 229 0 0 31 260 5 265   8 0 0 0 8
DEC 211 0 0 26 237 9 246   11 0 0 0 11
                           
TOTAL 2767 8 0 355 3130 113 3244   104 6 0 2 112