You are here

Bankruptcy Filings History 2009

All Chapters   Businesses
  Ch 7 Ch 11 Ch 12 Ch 13 Total Reopened Total with Reopened   Ch 7 Ch 11 Ch 12 Ch 13 Total
JAN 209 0 0 19 228 3 231   9 0 0 0 9
FEB 279 1 0 22 302 6 308   3 0 0 0 3
MAR 342 0 0 20 362 7 369   4 0 0 0 4
APR 356 0 0 31 387 13 400   2 0 0 0 2
MAY 325 0 0 23 348 9 357   3 0 0 0 3
JUN 300 0 0 42 342 8 350   4 0 0 0 4
JUL 341 1 0 33 375 7 382   1 1 0 0 2
AUG 328 0 0 45 373 12 385   5 0 0 0 5
SEP 332 0 0 44 376 12 388   2 0 0 0 2
OCT 336 0 0 33 369 11 380   1 0 0 0 1
NOV 258 2 0 31 291 10 344   0 2 0 0 2
DEC 278 6 0 38 322 6 328   0 6 0 0 6
                           
TOTAL 3671 10 0 381 4062 104 4222   34 9 0 0 43