You are here

Bankruptcy Filings History 2010

All Chapters   Businesses
  Ch 7 Ch 11 Ch 12 Ch 13 Total Reopened Total with Reopened   Ch 7 Ch 11 Ch 12 Ch 13 Total
JAN 193 0 0 33 226 11 237   3 0 0 0 3
FEB 281 1 0 30 312 9 321   4 0 0 0 4
MAR 438 1 0 35 474 9 483   2 1 0 0 3
APR 386 0 0 46 432 12 444   5 0 0 0 5
MAY 348 2 0 42 392 7 399   2 1 0 0 3
JUN 356 1 0 36 393 6 399   3 0 0 0 3
JUL 343 0 0 44 387 8 395   3 0 0 0 3
AUG 387 3 1 47 438 7 445   3 2 0 0 5
SEP 331 0 0 35 366 8 374   2 0 0 0 2
OCT 301 0 0 33 334 20 354   1 0 0 0 1
NOV 318 0 0 37 355 16 371   3 0 0 0 3
DEC 260 0 0 37 297 5 302   2 0 0 0 2
                           
TOTAL 3942 8 1 455 4406 118 4524   33 5 0 0 38