You are here

Bankruptcy Filings History 2012

All Chapters   Businesses
  Ch 7 Ch 11 Ch 12 Ch 13 Total Reopened Total with Reopened   Ch 7 Ch 11 Ch 12 Ch 13 Total
JAN 199 0 0 33 232 6 238   0 0 0 0 0
FEB 257 0 0 19 276 8 284   0 0 0 0 0
MAR 351 0 0 35 386 4 390   2 0 0 0 2
APR 262 0 1 29 292 7 299   0 0 0 0 0
MAY 290 0 0 51 341 9 350   2 0 0 0 2
JUN 260 1 0 30 291 4 295   6 1 0 0 7
JUL 259 1 0 36 296 6 302   1 1 0 0 2
AUG 287 2 0 35 324 13 337   2 1 0 0 3
SEP 223 2 0 32 257 12 269   1 0 0 0 1
OCT 241 0 0 21 262 30 292   3 0 0 0 3
NOV 223 0 0 29 252 7 259   0 0 0 0 0
DEC 181 0 0 27 208 8 216   0 0 0 0 0
                           
TOTAL 3033 6 1 377 3417 113 3530   17 5 0 0 22