You are here

Bankruptcy Filings History 2021

All Chapters   Businesses
  Ch 7 Ch 9 Ch 11 Ch 12 Ch 13 Ch 15 Total Reopened Total with Reopened   Ch 7 Ch 9 Ch 11 Ch12 Ch 13 Total
JAN 99 0 1 1 12 0 113 4 117   4 0 1 1 0 6
FEB 86 0 0 0 4 0 90 2 92   4 0 0 0 0 4
MAR 138 0 0 0 6 0 144 5 149   5 0 0 0 0 5
APR 134 0 0 0 4 0 138 7 141   4 0 0 0 0 4
MAY 140 0 0 0 8 0 148 2 150   4 0 0 0 0 4
JUN 121 0 0 0 11 0 132 5 137   1 0 0 0 0 1
JUL 119 0 0 0 5 0 124 3 127   4 0 0 0 0 4
AUG 114 0 0 0 7 0 121 3 124   3 0 0 0 0 3
SEP 105 0 1 0 17 0 123 3 126   2 0 1 0 0 3
OCT 106 0 0 0 15 0 121 6 127   1 0 0 0 0 1
NOV 80 0 0 0 9 0 89 7 96   3 0 0 0 0 3
DEC 93 0 0 0 11 0 104 4 108   4 0 0 0 0 4
       

 

                       
TOTAL 1335 0 2 1 109 0 1447 51 1498   39 0 2 1 0 42