Bankruptcy Filings History 2001
| All Chapters | Businesses | ||||||||||||
| Ch 7 | Ch 11 | Ch 12 | Ch 13 | Total | Reopened | Total with Reopened | Ch 7 | Ch 11 | Ch 12 | Ch 13 | Total | ||
| JAN | 297 | 2 | 0 | 37 | 336 | 2 | 338 | 23 | 1 | 0 | 2 | 26 | |
| FEB | 432 | 0 | 0 | 57 | 489 | 6 | 495 | 39 | 0 | 0 | 6 | 45 | |
| MAR | 584 | 2 | 0 | 47 | 633 | 4 | 637 | 44 | 2 | 0 | 3 | 49 | |
| APR | 509 | 2 | 0 | 34 | 545 | 9 | 554 | 43 | 2 | 0 | 2 | 47 | |
| MAY | 504 | 0 | 2 | 30 | 536 | 3 | 539 | 32 | 6 | 0 | 5 | 43 | |
| JUN | 408 | 6 | 0 | 45 | 459 | 11 | 470 | 32 | 6 | 0 | 5 | 43 | |
| JUL | 430 | 0 | 0 | 33 | 463 | 4 | 467 | 39 | 0 | 0 | 5 | 44 | |
| AUG | 459 | 0 | 0 | 41 | 500 | 10 | 510 | 40 | 0 | 0 | 2 | 42 | |
| SEP | 408 | 1 | 1 | 40 | 450 | 3 | 453 | 19 | 1 | 0 | 4 | 24 | |
| OCT | 489 | 3 | 0 | 46 | 538 | 3 | 541 | 34 | 3 | 0 | 4 | 41 | |
| NOV | 405 | 9 | 0 | 43 | 457 | 7 | 464 | 31 | 9 | 0 | 2 | 42 | |
| DEC | 386 | 3 | 0 | 55 | 424 | 2 | 426 | 30 | 3 | 0 | 4 | 37 | |
| TOTAL | |||||||||||||
