Bankruptcy Filings History 1999
| All Chapters | Businesses | ||||||||||||
| Ch 7 | Ch 11 | Ch 12 | Ch 13 | Total | Reopened | Total with Reopened | Ch 7 | Ch 11 | Ch 12 | Ch 13 | Total | ||
| JAN | 309 | 0 | 0 | 59 | 368 | 3 | 371 | 18 | 0 | 0 | 2 | 20 | |
| FEB | 316 | 1 | 0 | 65 | 382 | 4 | 386 | 18 | 1 | 0 | 4 | 23 | |
| MAR | 441 | 2 | 0 | 74 | 517 | 1 | 518 | 20 | 2 | 0 | 5 | 27 | |
| APR | 362 | 1 | 1 | 48 | 412 | 10 | 122 | 22 | 1 | 0 | 1 | 24 | |
| MAY | 320 | 0 | 0 | 54 | 374 | 4 | 378 | 24 | 0 | 0 | 4 | 28 | |
| JUN | 351 | 1 | 0 | 64 | 416 | 6 | 422 | 25 | 1 | 0 | 6 | 32 | |
| JUL | 371 | 0 | 0 | 56 | 427 | 3 | 430 | 25 | 0 | 0 | 5 | 30 | |
| AUG | 390 | 1 | 0 | 41 | 432 | 7 | 439 | 18 | 1 | 0 | 7 | 26 | |
| SEP | 373 | 2 | 0 | 60 | 435 | 9 | 444 | 22 | 2 | 0 | 6 | 28 | |
| OCT | 362 | 2 | 0 | 49 | 413 | 3 | 416 | 22 | 2 | 0 | 8 | 32 | |
| NOV | 349 | 1 | 0 | 58 | 408 | 2 | 410 | 23 | 0 | 0 | 4 | 27 | |
| DEC | 343 | 1 | 1 | 59 | 404 | 4 | 408 | 23 | 1 | 1 | 3 | 28 | |
| TOTAL | |||||||||||||
