You are here

Bankruptcy Filings History 2011

All Chapters   Businesses
  Ch 7 Ch 11 Ch 12 Ch 13 Total Reopened Total with Reopened   Ch 7 Ch 11 Ch 12 Ch 13 Total
JAN 206 0 0 36 242 14 256   2 0 0 0 2
FEB 169 2 0 30 201 1 202   0 2 0 0 2
MAR 364 0 1 38 403 10 413   2 0 0 0 2
APR 346 0 1 41 388 7 395   3 0 0 0 3
MAY 301 0 0 29 330 6 336   1 0 0 0 1
JUN 299 2 0 43 344 4 348   2 1 0 0 3
JUL 264 0 0 26 290 4 294   2 0 0 0 2
AUG 309 3 0 31 343 9 352   3 1 0 0 4
SEP 273 0 0 39 326 5 331   1 2 0 0 3
OCT 291 2 0 33 326 5 331   1 2 0 0 3
NOV 229 0 1 30 260 5 265   4 0 0 0 4
DEC 239 1 0 32 272 7 279   3 1 0 0 4
                           
TOTAL 3290 10 3 408 3711 83 3794   24 7 0 0 31