You are here

Bankruptcy Filings History 2013

All Chapters   Businesses
  Ch 7 Ch 11 Ch 12 Ch 13 Total Reopened Total with Reopened   Ch 7 Ch 11 Ch 12 Ch 13 Total
JAN 159 1 0 28 188 9 197   3 1 0 0 4
FEB 206 0 1 30 237 14 251   0 0 0 1 1
MAR 281 0 0 37 318 9 327   2 0 0 0 2
APR 272 0 0 22 294 8 302   1 0 0 0 1
MAY 270 1 0 34 305 9 314   1 1 0 0 2
JUN 213 1 0 21 235 6 241   1 1 0 0 2
JUL 235 1 0 29 265 11 276   2 1 0 0 0
AUG 212 0 0 43 255 9 264   0 0 0 0 0
SEP 221 1 0 22 244 7 251   0 1 0 0 1
OCT 254 1 0 25 280 12 292   0 0 0 0 0
NOV 200 0 0 19 219 5 224   0 0 0 0 0
DEC 156 0 0 20 176 8 184   0 0 0 0 0
                           
TOTAL 2679 6 1 330 3016 107 3123   10 5 0 1 16