| All Chapters | Businesses | ||||||||||||||
| Ch 7 | Ch 9 | Ch 11 | Ch 12 | Ch 13 | Total | Reopened | Total with Reopened | Ch 7 | Ch 9 | Ch 11 | Ch12 | Ch 13 | Total | ||
| JAN | 110 | 0 | 0 | 0 | 23 | 133 | 4 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FEB | 170 | 1 | 0 | 0 | 22 | 193 | 7 | 200 | 0 | 1 | 0 | 0 | 0 | 1 | |
| MAR | 221 | 0 | 0 | 0 | 28 | 249 | 12 | 261 | 3 | 0 | 0 | 0 | 0 | 3 | |
| APR | 223 | 0 | 1 | 0 | 36 | 260 | 11 | 271 | 0 | 0 | 1 | 0 | 0 | 1 | |
| MAY | 176 | 0 | 0 | 0 | 33 | 209 | 5 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JUN | 177 | 0 | 0 | 0 | 37 | 214 | 3 | 217 | 1 | 0 | 0 | 0 | 0 | 1 | |
| JUL | 179 | 0 | 1 | 0 | 17 | 197 | 10 | 207 | 1 | 0 | 0 | 0 | 0 | 1 | |
| AUG | 187 | 0 | 0 | 0 | 15 | 202 | 9 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEP | 190 | 0 | 0 | 0 | 27 | 217 | 6 | 223 | 2 | 0 | 0 | 0 | 0 | 2 | |
| OCT | 203 | 0 | 0 | 0 | 19 | 222 | 8 | 230 | 2 | 0 | 0 | 0 | 0 | 2 | |
| NOV | 174 | 0 | 0 | 0 | 22 | 196 | 7 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEC | 136 | 0 | 0 | 0 | 12 | 148 | 6 | 154 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TOTAL | 2146 | 1 | 2 | 0 | 291 | 2440 | 88 | 2528 | 11 | 1 | 1 | 0 | 0 | 13 | |
