You are here

Bankruptcy Filings History 2016

All Chapters   Businesses
  Ch 7 Ch 9 Ch 11 Ch 12 Ch 13 Total Reopened Total with Reopened   Ch 7 Ch 9 Ch 11 Ch12 Ch 13 Total
JAN 142 0 0 0 15 157 9 166   3 0 0 0 0 3
FEB 161 0 0 0 18 179 7 186   0 0 0 0 0 0
MAR 222 0 0 0 28 250 6 256   0 0 0 0 0 0
APR 179 0 2 1 20 202 9 211   1 0 2 0 0 3
MAY 173 0 0 0 24 197 5 202   0 0 0 0 0 0
JUN 167 0 0 1 26 194 7 211   0 0 0 0 0 0
JUL 172 0 0 0 22 194 3 197   0 0 0 0 0 0
AUG 208 0 0 0 25 233 6 239   0 0 0 0 0 0
SEP 178 0 1 0 26 205 7 212   1 0 1 0 0 2
OCT 157 0 1 0 20 205 2 207   1 0 0 0 0 1
NOV 152 0 0 0 14 166 6 172   7 0 0 0 0 7
DEC 139 0 0 0 22 161 4 165   0 0 0 0 0 0
       

 

                     
TOTAL 2050 0 4 2 256 2316 71 2424   13 0 3 0 0 16