| All Chapters | Businesses | ||||||||||||||
| Ch 7 | Ch 9 | Ch 11 | Ch 12 | Ch 13 | Total | Reopened | Total with Reopened | Ch 7 | Ch 9 | Ch 11 | Ch12 | Ch 13 | Total | ||
| JAN | 145 | 0 | 0 | 0 | 17 | 162 | 6 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FEB | 139 | 0 | 0 | 0 | 24 | 163 | 4 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAR | 267 | 0 | 0 | 0 | 24 | 291 | 18 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | |
| APR | 235 | 0 | 0 | 0 | 30 | 265 | 4 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAY | 216 | 0 | 0 | 0 | 22 | 238 | 1 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JUN | 177 | 0 | 7 | 0 | 19 | 203 | 6 | 209 | 0 | 0 | 7 | 0 | 0 | 7 | |
| JUL | 212 | 0 | 0 | 0 | 25 | 237 | 8 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AUG | 200 | 0 | 0 | 0 | 27 | 227 | 8 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEP | 160 | 0 | 1 | 0 | 23 | 184 | 2 | 186 | 1 | 0 | 1 | 0 | 0 | 2 | |
| OCT | 203 | 0 | 0 | 0 | 41 | 244 | 3 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NOV | 142 | 0 | 1 | 0 | 19 | 162 | 4 | 166 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DEC | 117 | 0 | 1 | 2 | 24 | 144 | 5 | 149 | 0 | 0 | 0 | 1 | 0 | 1 | |
|
|
|||||||||||||||
| TOTAL | 2213 | 0 | 10 | 2 | 295 | 2520 | 69 | 2589 | 2 | 0 | 8 | 1 | 0 | 11 | |
