| All Chapters | Businesses | |||||||||||||||
| Ch 7 | Ch 9 | Ch 11 | Ch 12 | Ch 13 | Ch 15 | Total | Reopened | Total with Reopened | Ch 7 | Ch 9 | Ch 11 | Ch12 | Ch 13 | Total | ||
| JAN | 145 | 0 | 0 | 1 | 29 | 0 | 175 | 9 | 184 | 3 | 0 | 0 | 1 | 0 | 4 | |
| FEB | 146 | 0 | 0 | 0 | 18 | 0 | 164 | 7 | 171 | 1 | 0 | 0 | 0 | 0 | 1 | |
| MAR | 276 | 0 | 0 | 1 | 24 | 0 | 301 | 8 | 309 | 5 | 0 | 0 | 1 | 0 | 6 | |
| APR | 225 | 0 | 2 | 0 | 26 | 8 | 261 | 4 | 265 | 2 | 0 | 2 | 0 | 0 | 4 | |
| MAY | 198 | 0 | 0 | 0 | 31 | 0 | 229 | 5 | 234 | 5 | 0 | 0 | 0 | 1 | 6 | |
| JUN | 219 | 0 | 9 | 0 | 30 | 0 | 258 | 2 | 260 | 2 | 0 | 9 | 0 | 0 | 11 | |
| JUL | 197 | 0 | 1 | 0 | 26 | 0 | 224 | 3 | 227 | 3 | 0 | 1 | 0 | 0 | 4 | |
| AUG | 200 | 0 | 0 | 0 | 22 | 0 | 222 | 9 | 231 | 7 | 0 | 0 | 0 | 0 | 7 | |
| SEP | 169 | 0 | 0 | 0 | 16 | 0 | 185 | 3 | 188 | 5 | 0 | 0 | 0 | 1 | 6 | |
| OCT | 227 | 0 | 0 | 0 | 24 | 0 | 251 | 4 | 255 | 9 | 0 | 0 | 0 | 0 | 9 | |
| NOV | 157 | 0 | 0 | 0 | 20 | 0 | 177 | 4 | 181 | 4 | 0 | 0 | 0 | 0 | 4 | |
| DEC | 127 | 0 | 0 | 0 | 18 | 0 | 145 | 5 | 150 | 1 | 0 | 0 | 0 | 0 | 1 | |
|
|
||||||||||||||||
| TOTAL | 2308 | 0 | 12 | 2 | 284 | 8 | 2592 | 60 | 2652 | 47 | 0 | 12 | 2 | 2 | 63 | |
