| All Chapters | Businesses | |||||||||||||||
| Ch 7 | Ch 9 | Ch 11 | Ch 12 | Ch 13 | Ch 15 | Total | Reopened | Total with Reopened | Ch 7 | Ch 9 | Ch 11 | Ch12 | Ch 13 | Total | ||
| JAN | 149 | 0 | 0 | 0 | 24 | 0 | 173 | 5 | 178 | 0 | 0 | 0 | 0 | 1 | 1 | |
| FEB | 144 | 0 | 0 | 0 | 24 | 0 | 168 | 4 | 172 | 2 | 0 | 0 | 0 | 0 | 2 | |
| MAR | 227 | 0 | 1 | 0 | 20 | 0 | 248 | 2 | 250 | 3 | 0 | 1 | 0 | 0 | 4 | |
| APR | 147 | 0 | 0 | 0 | 11 | 0 | 158 | 4 | 162 | 5 | 0 | 0 | 0 | 0 | 5 | |
| MAY | 172 | 0 | 0 | 0 | 12 | 0 | 184 | 4 | 188 | 5 | 0 | 0 | 0 | 0 | 5 | |
| JUN | 156 | 0 | 0 | 0 | 4 | 0 | 160 | 4 | 164 | 2 | 0 | 0 | 0 | 0 | 2 | |
| JUL | 150 | 0 | 1 | 0 | 15 | 0 | 166 | 3 | 169 | 4 | 0 | 1 | 0 | 0 | 5 | |
| AUG | 137 | 0 | 1 | 0 | 14 | 0 | 152 | 3 | 155 | 5 | 0 | 1 | 0 | 0 | 6 | |
| SEP | 137 | 0 | 0 | 0 | 6 | 0 | 143 | 13 | 156 | 3 | 0 | 0 | 0 | 0 | 3 | |
| OCT | 147 | 0 | 0 | 0 | 10 | 0 | 157 | 2 | 159 | 7 | 0 | 0 | 0 | 0 | 7 | |
| NOV | 96 | 0 | 0 | 0 | 6 | 0 | 102 | 5 | 107 | 4 | 0 | 0 | 0 | 0 | 4 | |
| DEC | 115 | 0 | 1 | 0 | 5 | 0 | 121 | 6 | 127 | 5 | 0 | 1 | 0 | 0 | 6 | |
|
|
||||||||||||||||
| TOTAL | 1777 | 0 | 4 | 0 | 151 | 0 | 1932 | 55 | 1987 | 45 | 0 | 4 | 0 | 1 | 50 | |
