You are here

Bankruptcy Filings History 2022

All Chapters   Businesses
  Ch 7 Ch 9 Ch 11 Ch 12 Ch 13 Ch 15 Total Reopened Total with Reopened   Ch 7 Ch 9 Ch 11 Ch12 Ch 13 Total
JAN 80 0 0 0 5 0 85 4 89   2 0 0 0 0 2
FEB 63 0 0 0 6 0 69 4 73   2 0 0 0 0 2
MAR 118 0 0 0 8 0 126 4 130   3 0 0 0 0 3
APR 89 0 0 0 11 0 100 2 102   2 0 0 0 0 2
MAY 117 0 0 0 5 0 122 3 125   5 0 0 0 0 5
JUN 106 0 1 0 13 0 120 5 125   5 0 1 0 0 6
JUL 79 0 0 0 9 0 88 4 92   3 0 0 0 0 3
AUG 103 0 0 0 13 0 116 7 123   2 0 0 0 0 2
SEP 95 0 0 0 16 0 111 4 115   2 0 0 0 0 2
OCT 107 0 0 0 6 0 113 3 116   7 0 0 0 0 7
NOV 86 0 0 0 18 0 104 10 114   3 0 0 0 0 3
DEC 77 0 0 0 10 0 87 1 88   4 0 0 0 1 5
       

 

                       
TOTAL 1120 0 1 0 120 0 1241 51 1292   40 0 1 0 1 42