| All Chapters | Businesses | |||||||||||||||
| Ch 7 | Ch 9 | Ch 11 | Ch 12 | Ch 13 | Ch 15 | Total | Reopened | Total with Reopened | Ch 7 | Ch 9 | Ch 11 | Ch12 | Ch 13 | Total | ||
| JAN | 78 | 0 | 0 | 0 | 12 | 0 | 90 | 4 | 94 | 7 | 0 | 0 | 0 | 0 | 7 | |
| FEB | 70 | 0 | 0 | 0 | 10 | 0 | 80 | 1 | 81 | 5 | 0 | 0 | 0 | 0 | 5 | |
| MAR | 143 | 0 | 1 | 0 | 16 | 0 | 160 | 3 | 163 | 4 | 0 | 1 | 0 | 0 | 5 | |
| APR | 128 | 0 | 0 | 0 | 14 | 0 | 142 | 1 | 143 | 4 | 0 | 0 | 0 | 0 | 4 | |
| MAY | 129 | 0 | 0 | 0 | 13 | 0 | 142 | 3 | 145 | 5 | 0 | 0 | 0 | 0 | 5 | |
| JUN | 97 | 0 | 0 | 0 | 22 | 0 | 119 | 4 | 123 | 9 | 0 | 0 | 0 | 0 | 9 | |
| JUL | 111 | 0 | 0 | 0 | 17 | 0 | 128 | 2 | 130 | 2 | 0 | 0 | 0 | 0 | 2 | |
| AUG | 120 | 0 | 0 | 0 | 13 | 0 | 133 | 5 | 138 | 12 | 0 | 0 | 0 | 0 | 12 | |
| SEP | 99 | 0 | 0 | 0 | 9 | 0 | 108 | 3 | 111 | 5 | 0 | 0 | 0 | 0 | 5 | |
| OCT | 143 | 0 | 0 | 0 | 20 | 0 | 163 | 1 | 164 | 4 | 0 | 0 | 0 | 0 | 4 | |
| NOV | 88 | 0 | 0 | 0 | 17 | 0 | 105 | 5 | 110 | 4 | 0 | 0 | 0 | 0 | 4 | |
| DEC | 91 | 0 | 0 | 0 | 17 | 0 | 108 | 3 | 111 | 5 | 0 | 0 | 0 | 0 | 5 | |
|
|
||||||||||||||||
| TOTAL | 1297 | 0 | 1 | 0 | 180 | 0 | 1478 | 35 | 1513 | 66 | 0 | 1 | 0 | 0 | 67 | |
