| All Chapters | Businesses | |||||||||||||||
| Ch 7 | Ch 9 | Ch 11 | Ch 12 | Ch 13 | Ch 15 | Total | Reopened | Total with Reopened | Ch 7 | Ch 9 | Ch 11 | Ch12 | Ch 13 | Total | ||
| JAN | 80 | 0 | 0 | 0 | 16 | 0 | 96 | 4 | 100 | 3 | 0 | 0 | 0 | 0 | 3 | |
| FEB | 99 | 0 | 0 | 0 | 14 | 0 | 113 | 3 | 116 | 3 | 0 | 0 | 0 | 1 | 4 | |
| MAR | 150 | 0 | 0 | 0 | 14 | 0 | 164 | 1 | 165 | 4 | 0 | 0 | 0 | 0 | 4 | |
| APR | 132 | 0 | 0 | 0 | 19 | 1 | 152 | 0 | 152 | 4 | 0 | 0 | 0 | 1 | 5 | |
| MAY | 145 | 0 | 0 | 0 | 23 | 0 | 168 | 0 | 168 | 2 | 0 | 0 | 0 | 1 | 3 | |
| JUN | 128 | 0 | 1 | 0 | 10 | 0 | 139 | 1 | 140 | 5 | 0 | 1 | 0 | 2 | 8 | |
| JUL | 136 | 0 | 0 | 0 | 12 | 0 | 148 | 0 | 148 | 4 | 0 | 0 | 0 | 1 | 5 | |
| AUG | 148 | 0 | 0 | 0 | 16 | 0 | 164 | 4 | 168 | 8 | 0 | 0 | 0 | 0 | 8 | |
| SEP | 143 | 0 | 1 | 0 | 17 | 0 | 161 | 4 | 165 | 5 | 0 | 1 | 0 | 0 | 6 | |
| OCT | 152 | 0 | 1 | 0 | 16 | 0 | 169 | 2 | 171 | 4 | 0 | 1 | 0 | 0 | 5 | |
| NOV | 119 | 0 | 0 | 0 | 9 | 0 | 128 | 1 | 129 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DEC | 121 | 0 | 0 | 0 | 16 | 0 | 137 | 2 | 139 | 5 | 0 | 0 | 0 | 0 | 5 | |
|
|
||||||||||||||||
| TOTAL | 1553 | 0 | 3 | 0 | 182 | 1 | 1739 | 22 | 1761 | 48 | 0 | 3 | 0 | 6 | 57 | |
