You are here

Bankruptcy Filings History 2025

All Chapters   Businesses
  Ch 7 Ch 9 Ch 11 Ch 12 Ch 13 Ch 15 Total Reopened Total with Reopened   Ch 7 Ch 9 Ch 11 Ch12 Ch 13 Total
JAN 114 0 1 0 20 0 135 4 139   7 0 1 0 0 8
FEB 107 0 0 0 13 0 120 2 122   5 0 0 0 0 5
MAR 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
APR 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
MAY 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
JUN 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
JUL 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
AUG 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
SEP 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
OCT 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
NOV 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
DEC 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
       

 

                       
TOTAL 221 0 1 0 33 0 255 6 261   12 0 1 0 0 13