You are here

Bankruptcy Filings History 2025

All Chapters   Businesses
  Ch 7 Ch 9 Ch 11 Ch 12 Ch 13 Ch 15 Total Reopened Total with Reopened   Ch 7 Ch 9 Ch 11 Ch12 Ch 13 Total
JAN 114 0 1 0 20 0 135 4 139   7 0 1 0 0 8
FEB 107 0 0 0 13 0 120 2 122   5 0 0 0 0 5
MAR 148 0 0 0 23 0 171 4 175   7 0 0 0 0 7
APR 160 0 0 0 18 0 178 1 179   1 0 0 0 0 1
MAY 130 0 1 0 19 0 150 1 151   8 0 1 0 0 9
JUN 172 0 0 0 22 0 194 3 197   4 0 0 0 1 5
JUL 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
AUG 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
SEP 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
OCT 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
NOV 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
DEC 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0
       

 

                       
TOTAL 831 0 2 0 115 0 948 15 963   32 0 2 0 1 35