| All Chapters | Businesses | |||||||||||||||
| Ch 7 | Ch 9 | Ch 11 | Ch 12 | Ch 13 | Ch 15 | Total | Reopened | Total with Reopened | Ch 7 | Ch 9 | Ch 11 | Ch12 | Ch 13 | Total | ||
| JAN | 114 | 0 | 1 | 0 | 20 | 0 | 135 | 4 | 139 | 7 | 0 | 1 | 0 | 0 | 8 | |
| FEB | 107 | 0 | 0 | 0 | 13 | 0 | 120 | 2 | 122 | 5 | 0 | 0 | 0 | 0 | 5 | |
| MAR | 148 | 0 | 0 | 0 | 23 | 0 | 171 | 4 | 175 | 7 | 0 | 0 | 0 | 0 | 7 | |
| APR | 160 | 0 | 0 | 0 | 18 | 0 | 178 | 1 | 179 | 1 | 0 | 0 | 0 | 0 | 1 | |
| MAY | 130 | 0 | 1 | 0 | 19 | 0 | 150 | 1 | 151 | 8 | 0 | 1 | 0 | 0 | 9 | |
| JUN | 172 | 0 | 0 | 0 | 22 | 0 | 194 | 3 | 197 | 4 | 0 | 0 | 0 | 1 | 5 | |
| JUL | 157 | 0 | 0 | 0 | 14 | 0 | 171 | 2 | 173 | 8 | 0 | 0 | 0 | 0 | 8 | |
| AUG | 152 | 0 | 0 | 0 | 15 | 0 | 167 | 1 | 168 | 5 | 0 | 0 | 0 | 0 | 5 | |
| SEP | 167 | 0 | 1 | 0 | 17 | 0 | 185 | 2 | 187 | 14 | 0 | 1 | 0 | 0 | 15 | |
| OCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NOV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||||||||||
| TOTAL | 1307 | 0 | 3 | 0 | 161 | 0 | 1471 | 20 | 1491 | 59 | 0 | 3 | 0 | 1 | 63 | |
