| All Chapters | Businesses | |||||||||||||||
| Ch 7 | Ch 9 | Ch 11 | Ch 12 | Ch 13 | Ch 15 | Total | Reopened | Total with Reopened | Ch 7 | Ch 9 | Ch 11 | Ch12 | Ch 13 | Total | ||
| JAN | 134 | 0 | 0 | 0 | 19 | 1 | 154 | 3 | 157 | 10 | 0 | 0 | 0 | 0 | 10 | |
| FEB | 130 | 0 | 0 | 0 | 21 | 0 | 151 | 0 | 151 | 11 | 0 | 0 | 0 | 0 | 11 | |
| MAR | 172 | 0 | 1 | 0 | 22 | 0 | 195 | 5 | 200 | 4 | 0 | 1 | 0 | 0 | 5 | |
| APR | 199 | 0 | 0 | 0 | 18 | 0 | 217 | 5 | 222 | 6 | 0 | 0 | 0 | 0 | 6 | |
| MAY | 174 | 0 | 0 | 0 | 24 | 0 | 198 | 3 | 201 | 5 | 0 | 0 | 0 | 0 | 5 | |
| JUN | ||||||||||||||||
| JUL | ||||||||||||||||
| AUG | ||||||||||||||||
| SEP | ||||||||||||||||
| OCT | ||||||||||||||||
| NOV | ||||||||||||||||
| DEC | ||||||||||||||||
|
|
||||||||||||||||
| TOTAL | 809 | 0 | 1 | 0 | 104 | 1 | 915 | 16 | 931 | 36 | 0 | 1 | 0 | 0 | 37 | |
