| All Chapters | Businesses | |||||||||||||||
| Ch 7 | Ch 9 | Ch 11 | Ch 12 | Ch 13 | Ch 15 | Total | Reopened | Total with Reopened | Ch 7 | Ch 9 | Ch 11 | Ch12 | Ch 13 | Total | ||
| JAN | 134 | 0 | 0 | 0 | 19 | 1 | 154 | 3 | 157 | 10 | 0 | 0 | 0 | 0 | 10 | |
| FEB | ||||||||||||||||
| MAR | ||||||||||||||||
| APR | ||||||||||||||||
| MAY | ||||||||||||||||
| JUN | ||||||||||||||||
| JUL | ||||||||||||||||
| AUG | ||||||||||||||||
| SEP | ||||||||||||||||
| OCT | ||||||||||||||||
| NOV | ||||||||||||||||
| DEC | ||||||||||||||||
|
|
||||||||||||||||
| TOTAL | 134 | 0 | 0 | 0 | 19 | 1 | 154 | 3 | 157 | 10 | 0 | 0 | 0 | 0 | 10 | |
